Portfolio Balance
$10,245.67
↑ $245.67 today
Total P&L
+$245.67
+2.46% all time
Win Rate
68.5%
↑ 2.1% vs last week
Total Trades
47
3 open positions
🖥️ System Status
Paper Trading
Active
Real Trading
Disabled
ML Model
Trained
Uptime
99.9%
🤖 ML Model Status
Model Accuracy
78.5%
Type:
LSTM + Attention
Features:
45
Samples:
15,000
Regime:
TRENDING UP
🎯 Top Opportunities
View All
| Pair | Score | Signal | Timeframe |
|---|---|---|---|
| BTC/USDT | 92.5 | BUY | 4h |
| ETH/USDT | 88.3 | BUY | 1h |
| SOL/USDT | 85.1 | SELL | 4h |
| BNB/USDT | 82.7 | BUY | 1h |
| ADA/USDT | 79.4 | HOLD | 15m |
📋 Recent Trades
| Pair | Side | Price | P&L | Time |
|---|---|---|---|---|
| BTC/USDT | BUY | $67,234.50 | +$125.30 | 14:32:15 |
| ETH/USDT | SELL | $3,456.78 | $-45.20 | 13:45:22 |
| SOL/USDT | BUY | $178.45 | +$89.50 | 12:15:08 |
| BTC/USDT | SELL | $67,100.00 | +$15.20 | 11:28:45 |
| ETH/USDT | BUY | $3,432.10 | +$72.80 | 10:55:33 |
📈 Portfolio Performance